My Runs
| Run # | Date | Park | Time | Position | PB | PW | ||
|---|---|---|---|---|---|---|---|---|
| Pos | Out Of | % | ||||||
| 1 | 22/02/2025 | Wammy | 28:29 | 122 | 256 | 48% | ✔ | ✔ |
| 2 | 01/03/2025 | Wammy | 27:41 | 116 | 257 | 45% | ✔ | ✖ |
| 3 | 08/03/2025 | Wammy | 28:10 | 118 | 259 | 46% | ✖ | ✖ |
| 4 | 15/03/2025 | Wammy | 25:27 | 82 | 269 | 30% | ✔ | ✖ |
| 5 | 22/03/2025 | Wammy | 27:22 | 101 | 297 | 34% | ✖ | ✖ |
| 6 | 29/03/2025 | Wammy | 25:20 | 80 | 287 | 28% | ✔ | ✖ |
| 7 | 05/04/2025 | Hanley | 27:06 | 42 | 139 | 30% | ✖ | ✖ |
| 8 | 12/04/2025 | Ruthin | 27:25 | 41 | 107 | 38% | ✖ | ✖ |
| 9 | 19/04/2025 | Wammy | 26:00 | 92 | 244 | 38% | ✖ | ✖ |
| 10 | 26/04/2025 | Wammy | 25:19 | 93 | 300 | 31% | ✔ | ✖ |
| 11 | 03/05/2025 | Wammy | 26:25 | 133 | 494 | 27% | ✖ | ✖ |
| 12 | 10/05/2025 | Wammy | 26:15 | 114 | 325 | 35% | ✖ | ✖ |
| 13 | 17/05/2025 | Wammy | 25:25 | 86 | 315 | 27% | ✖ | ✖ |
| 14 | 24/05/2025 | Trentham | 28:57 | 281 | 833 | 34% | ✖ | ✔ |
| 15 | 31/05/2025 | Wammy | 30:32 | 248 | 451 | 55% | ✖ | ✔ |
| 16 | 07/06/2025 | Wammy | 25:44 | 103 | 327 | 31% | ✖ | ✖ |
| 17 | 21/06/2025 | Ruthin | 27:01 | 23 | 78 | 29% | ✖ | ✖ |
| 18 | 28/06/2025 | Ruthin | 27:24 | 44 | 111 | 40% | ✖ | ✖ |
| 19 | 05/07/2025 | Ruthin | 26:50 | 32 | 126 | 25% | ✖ | ✖ |
| 20 | 12/07/2025 | Ruthin | 28:07 | 50 | 112 | 45% | ✖ | ✖ |
| 21 | 19/07/2025 | Ruthin | 27:05 | 35 | 86 | 41% | ✖ | ✖ |
| 22 | 26/07/2025 | Ruthin | 26:24 | 22 | 83 | 27% | ✖ | ✖ |
| 23 | 02/08/2025 | Ruthin | 26:03 | 38 | 107 | 36% | ✖ | ✖ |
| 24 | 09/08/2025 | Woodbank | 28:01 | 99 | 212 | 47% | ✖ | ✖ |
| 25 | 16/08/2025 | Ruthin | 25:29 | 33 | 108 | 31% | ✖ | ✖ |
| 26 | 23/08/2025 | Ruthin | 26:07 | 43 | 113 | 38% | ✖ | ✖ |
| 27 | 30/08/2025 | Ruthin | 25:07 | 32 | 102 | 31% | ✔ | ✖ |
| 28 | 06/09/2025 | Ruthin | 27:01 | 33 | 76 | 43% | ✖ | ✖ |
| 29 | 13/09/2025 | Ruthin | 25:12 | 24 | 86 | 28% | ✖ | ✖ |
| 30 | 27/09/2025 | Wammy | 25:29 | 127 | 480 | 26% | ✖ | ✖ |
| 31 | 11/10/2025 | Wammy | 26:40 | 108 | 290 | 37% | ✖ | ✖ |
| 32 | 18/10/2025 | Trentham | 29:31 | 314 | 897 | 35% | ✖ | ✖ |
| 33 | 25/10/2025 | Wammy | 25:33 | 124 | 400 | 31% | ✖ | ✖ |
| 34 | 01/11/2025 | Wammy | 26:58 | 106 | 281 | 38% | ✖ | ✖ |
| 35 | 08/11/2025 | Trentham | 26:56 | 190 | 827 | 23% | ✖ | ✖ |
| 36 | 15/11/2025 | Wammy | 25:09 | 77 | 276 | 28% | ✖ | ✖ |
| 37 | 22/11/2025 | Wammy | 26:04 | 87 | 292 | 30% | ✖ | ✖ |
| 38 | 29/11/2025 | Wammy | 25:19 | 78 | 217 | 36% | ✖ | ✖ |
| 39 | 06/12/2025 | Wammy | 27:29 | 111 | 238 | 47% | ✖ | ✖ |
| 40 | 13/12/2025 | Wammy | 25:09 | 63 | 226 | 28% | ✖ | ✖ |
| 41 | 20/12/2025 | Wammy | 25:55 | 91 | 282 | 32% | ✖ | ✖ |
| 42 S | 25/12/2025 | Wammy | 27:21 | 158 | 409 | 39% | ✖ | ✖ |
| 43 | 27/12/2025 | Wammy | 26:43 | 108 | 272 | 40% | ✖ | ✖ |
| 44 S | 01/01/2026 | Wammy | 26:23 | 91 | 277 | 33% | ✖ | ✖ |
| 45 | 17/01/2026 | Wammy | 27:28 | 152 | 415 | 37% | ✖ | ✖ |
| 46 | 24/01/2026 | Wammy | 27:47 | 120 | 347 | 35% | ✖ | ✖ |
| 47 | 31/01/2026 | Wammy | 27:12 | 104 | 295 | 35% | ✖ | ✖ |
| 48 | 07/02/2026 | Wammy | 26:59 | 115 | 377 | 31% | ✖ | ✖ |
| 49 | 14/02/2026 | Wammy | 25:47 | 101 | 362 | 28% | ✖ | ✖ |
| 50 | 21/02/2026 | Wammy | 27:02 | 176 | 500 | 35% | ✖ | ✖ |
| 51 | 28/02/2026 | Wammy | 26:36 | 101 | 308 | 33% | ✖ | ✖ |
| 52 | 07/03/2026 | Hanley | 25:24 | 51 | 166 | 31% | ✖ | ✖ |
| 53 | 14/03/2026 | Wammy | 24:55 | 101 | 383 | 26% | ✔ | ✖ |
| 54 | 21/03/2026 | Wammy | 27:37 | 149 | 361 | 41% | ✖ | ✖ |
| 55 | 28/03/2026 | Wammy | 26:19 | 104 | 350 | 30% | ✖ | ✖ |
| 56 | 04/04/2026 | Hanley | 25:40 | 56 | 154 | 36% | ✖ | ✖ |
| 57 | 11/04/2026 | Wammy | 24:40 | 81 | 319 | 25% | ✔ | ✖ |
| 58 | 18/04/2026 | Wammy | 25:45 | 78 | 352 | 22% | ✖ | ✖ |
| 59 | 25/04/2026 | Wammy | 25:40 | 91 | 334 | 27% | ✖ | ✖ |
| 60 | 02/05/2026 | Wammy | 26:31 | 193 | 519 | 37% | ✖ | ✖ |
| 61 | 09/05/2026 | Wammy | 26:14 | 150 | 554 | 27% | ✖ | ✖ |
| 62 | 16/05/2026 | Wammy | 28:15 | 171 | 386 | 44% | ✖ | ✖ |
| 63 | 23/05/2026 | Wammy | 26:44 | 134 | 329 | 41% | ✖ | ✖ |
| 64 | 30/05/2026 | Wammy | 26:27 | 110 | 400 | 28% | ✖ | ✖ |
| 06/06/2026 | Wammy | Volunteered As: Marshal | ||||||
| 66 | 13/06/2026 | Ruthin | 28:00 | 61 | 99 | 62% | ✖ | ✖ |
| 67 | 20/06/2026 | Ruthin | 27:46 | 42 | 113 | 37% | ✖ | ✖ |
| 68 | 27/06/2026 | Ruthin | 27:01 | 38 | 109 | 35% | ✖ | ✖ |
| 69 | 04/07/2026 | Bala | 26:11 | 46 | 112 | 41% | ✖ | ✖ |
| Overall | |||
| Best Time | 24:40 | 11/04/2026 | Wammy |
|---|---|---|---|
| Best Position | 22% | 18/04/2026 | Wammy |
| Worst Time | 30:32 | 31/05/2025 | Wammy |
| Worst Position | 62% | 13/06/2026 | Ruthin |
| Wammy | ||
| Best Time | 24:40 | 11/04/2026 |
|---|---|---|
| Best Position | 22% | 18/04/2026 |
| Worst Time | 30:32 | 31/05/2025 |
| Worst Position | 55% | 31/05/2025 |
| Hanley | ||
| Best Time | 25:24 | 07/03/2026 |
|---|---|---|
| Best Position | 30% | 05/04/2025 |
| Worst Time | 27:06 | 05/04/2025 |
| Worst Position | 36% | 04/04/2026 |
| Ruthin | ||
| Best Time | 25:07 | 30/08/2025 |
|---|---|---|
| Best Position | 25% | 05/07/2025 |
| Worst Time | 28:07 | 12/07/2025 |
| Worst Position | 62% | 13/06/2026 |
| Trentham | ||
| Best Time | 26:56 | 08/11/2025 |
|---|---|---|
| Best Position | 23% | 08/11/2025 |
| Worst Time | 29:31 | 18/10/2025 |
| Worst Position | 35% | 18/10/2025 |
| Woodbank | ||
| Best Time | 28:01 | 09/08/2025 |
|---|---|---|
| Best Position | 47% | 09/08/2025 |
| Worst Time | 28:01 | 09/08/2025 |
| Worst Position | 47% | 09/08/2025 |
| Bala | ||
| Best Time | 26:11 | 04/07/2026 |
|---|---|---|
| Best Position | 41% | 04/07/2026 |
| Worst Time | 26:11 | 04/07/2026 |
| Worst Position | 41% | 04/07/2026 |
Assorted Stats
| Park | First Run | Last Run | Total Runs | Avg. Time | Avg. People |
|---|---|---|---|---|---|
| Overall | 22/02/2025 | 04/07/2026 | 69 | 26:15 | 287.94 |
| Wammy | 22/02/2025 | 30/05/2026 | 44 | 26:30 | 338.91 |
| Hanley | 05/04/2025 | 04/04/2026 | 3 | 26:03 | 153.00 |
| Ruthin | 12/04/2025 | 27/06/2026 | 16 | 26:45 | 101.00 |
| Trentham | 24/05/2025 | 08/11/2025 | 3 | 28:28 | 852.33 |
| Woodbank | 09/08/2025 | 09/08/2025 | 1 | 28:01 | 212.00 |
| Bala | 04/07/2026 | 04/07/2026 | 1 | 26:11 | 112.00 |
| Streak | Length | Started | Ended |
|---|---|---|---|
| Longest | 25 | 17/01/2026 | 04/07/2026 |
| Current | 25 | 17/01/2026 | 04/07/2026 |
| Range | Overall | Wammy | Hanley | Ruthin | Trentham | Woodbank | Bala |
|---|---|---|---|---|---|---|---|
| 24 ≤ t < 25 | 2 | 2 | |||||
| 25 ≤ t < 26 | 19 | 14 | 2 | 3 | |||
| 26 ≤ t < 27 | 21 | 15 | 4 | 1 | 1 | ||
| 27 ≤ t < 28 | 17 | 9 | 1 | 7 | |||
| 28 ≤ t < 29 | 7 | 3 | 2 | 1 | 1 | ||
| 29 ≤ t < 30 | 1 | 1 | |||||
| 30 ≤ t < 31 | 1 | 1 |
My Achievements
Stopwatch bingo
Get all of the seconds from 00 to 59 in your parkrun finish time
70%
Position bingo
Get all finish positions from 00-99
49%
Single-ton
Attend 100 parkruns at the same location
44%
Tourist
Attend 20 different parkrun locations
30%
Date bingo
Attend a parkrun on every day of the year
19%
Alphabeteer
Attend a parkrun starting with every letter of the alphabet
19%
Achieved: 16/08/2025
100%
Achieved: 21/02/2026
100%
Estimated: 06/02/2027
69%
Estimated: 22/12/2029
28%
Estimated: 07/10/2034
14%
Estimated: 07/05/2044
7%
- Time
- Position